<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>World Financial Crisis Blog</title>
	<link>http://www.financial-crisis-blog.com</link>
	<description>All About 2008 World Financial Crisis Blog</description>
	<lastBuildDate>Thu, 18 Dec 2008 19:19:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Financial Crisis Video Alert</title>
		<description>

Watch the latest videos on YouTube.com </description>
		<link>http://www.financial-crisis-blog.com/2008/12/18/video-alert/</link>
			</item>
	<item>
		<title>2009 May Prove to be more challenging to the US Dollar than Predicted</title>
		<description>Presently, the stock market in New York is not showing positive signs for the US economy. Interest rates (for both banks, credit institutions and other financial institutions) are still down, and the economic recession is still continuing. It seems that the coming year, 2009, would not be bringing in more ...</description>
		<link>http://www.financial-crisis-blog.com/2008/12/17/2009-may-prove-to-be-more-challenging-to-the-us-dollar-than-predicted/</link>
			</item>
	<item>
		<title>Banking System in European Union Also in Danger</title>
		<description>Whoever thought that Fortress Europe would not be touched by the growing recession in the national circles of the world could not have been more wrong. Urban Backstrom, a well-respected economic planner and director general of the C.F.E. in Sweden noted that if the banking system in Europe is not ...</description>
		<link>http://www.financial-crisis-blog.com/2008/12/15/banking-system-in-european-union-also-in-danger/</link>
			</item>
	<item>
		<title>Oil Prices Fall in Tandem with Worsening Recession in US</title>
		<description>Crude oil so far has been exhibiting its lowest streak in the last decade, due to the countrywide recession that the United States has been experiencing. More than 500,000 jobs have been lost already, and the deadly trend of economic recession seems to be showing no signs of letting up. ...</description>
		<link>http://www.financial-crisis-blog.com/2008/12/12/oil-prices-fall-in-tandem-with-worsening-recession-in-us/</link>
			</item>
	<item>
		<title>Worried Over Global Financial Crunch, China Asks US to Make its Moves</title>
		<description>With thousands of workers in the United States losing their jobs, China is now asking the United States to do something about the recession and the weakening US economy. The prod of China came about due to concerns of Chinese investments in the United States economy. Simply put, if US ...</description>
		<link>http://www.financial-crisis-blog.com/2008/12/09/worried-over-global-financial-crunch-china-asks-us-to-make-its-moves/</link>
			</item>
	<item>
		<title>General Motors Willing to Accept Strict Bail-out Conditions</title>
		<description>With the global financial crisis beckoning from the horizon, one of the three largest automakers in the United States is literally on its knees, begging to be bailed out from Chapter 11 bankruptcy. In an ideal world, multinationals like General Motors would never have to do this, nor would ever ...</description>
		<link>http://www.financial-crisis-blog.com/2008/12/07/general-motors-willing-to-accept-strict-bail-out-conditions/</link>
			</item>
	<item>
		<title>APEC Optimistic Over Credit Crunch</title>
		<description>From the G20 meet in Washington, D.C., the world turns its attention now to APEC, a 21-country ensemble of leaders from the Asia Pacific region. Surprisingly, the leaders that attended the summit in Peru were optimistic regarding the current situation of the world economies. All forms of difficulties and possible ...</description>
		<link>http://www.financial-crisis-blog.com/2008/11/29/apec-optimistic-over-credit-crunch/</link>
			</item>
	<item>
		<title>G20 Unite to Plan Ahead: &#8220;Credit Crisis Should Not Be Repeated&#8221;</title>
		<description>The leaders of the G20 group of countries, composed of the most powerful and wealthiest nations in the globe, met in Washington D.C. to systematically plan for the rough road ahead. The global financial crisis is serious- and a repeat of the credit crunch just last year, 2007, will pave ...</description>
		<link>http://www.financial-crisis-blog.com/2008/11/28/g20-unite-to-plan-ahead-credit-crisis-should-not-be-repeated/</link>
			</item>
	<item>
		<title>Looming Energy Crisis in Europe Due to Global Financial Backslide</title>
		<description>In a perfect world, energy supply is kept constant, along with other important "public" utilities whose instability would spell doom for the public and the government involved. Constancy is demanded because energy is used constantly, not only by residential zones but more importantly, industrial regions where twenty-four hour operations are ...</description>
		<link>http://www.financial-crisis-blog.com/2008/11/26/looming-energy-crisis-in-europe-due-to-global-financial-backslide/</link>
			</item>
	<item>
		<title>Economy Proves Resilient with Government Bailout Plan</title>
		<description>November marks an interesting passage in the history of the United States economy. There are many interesting features that we could take into account when looking at how companies rebound and sell right before the year 2008 closes. The stock market literally flew this week after a massive government bailout ...</description>
		<link>http://www.financial-crisis-blog.com/2008/11/25/economy-proves-resilient-with-government-bailout-plan/</link>
			</item>
</channel>
</rss>
